Last updated time: Tue, Feb 23rd 2021, 11:24:51 pm
Rank | Points | Screen name | Prizes |
---|---|---|---|
1 | 177.5 | Bich3tt306 | 50 T€ |
2 | 168.4 | Ubk11 | 30 T€ |
3 | 138.38 | Basebahamas | 20 T€ |
4 | 133.58 | Dolfer | 15 T€ |
5 | 99.11 | Ringostuf | 10 T€ |
6 | 80.73 | Tidjo44 | 8 T€ |
7 | 78.59 | Winordie99 | 8 T€ |
8 | 77.45 | Daniel228 | 8 T€ |
9 | 71.31 | Ronnin45 | 8 T€ |
10 | 67.15 | Dolyen | 8 T€ |
11 | 63.29 | Aztibate66 | 5 T€ |
12 | 55.45 | Mrloxa | 5 T€ |
13 | 54.24 | Gege1985 | 5 T€ |
14 | 53.63 | Fruckt62 | 5 T€ |
15 | 52.23 | Jafarnadur | 5 T€ |
16 | 52.2 | Gaston32 | 5 T€ |
17 | 51.95 | Prideztomper | 5 T€ |
18 | 46.02 | Joh.cott | 5 T€ |
19 | 43.12 | Lingas17 | 5 T€ |
20 | 43.04 | Sandro rct | 5 T€ |
21 | 41.98 | Vallhalla | 4 T€ |
22 | 41.58 | Lauren1508 | 4 T€ |
23 | 41.09 | Joseph1954 | 4 T€ |
24 | 40.96 | Primenuuts | 4 T€ |
25 | 39.6 | Cafeb | 4 T€ |
Items per page
1 – 25 of 1000